Rank | Tutor | ID | 2008 | 2009 | 2010 | 2011 | TOTAL |
1 | Azman b. Mohd Yunus | ZMT0015 | 144.00 | 98.50 | 250.00 | 81.50 | 574.00 |
2 | Zaharah bt. Mohamed | ZMT0031 | 49.50 | 309.50 | 121.50 | 55.50 | 536.00 |
3 | Masida bt. Mahram | ZMT0048 | 192.50 | 120.00 | 312.50 | ||
4 | Nurolaswaniza bt. Ramli | ZMT0013 | 48.00 | 102.00 | 51.50 | 105.50 | 307.00 |
5 | Norashikin bt. Abdul Rahim | ZMT0016 | 56.50 | 107.50 | 102.50 | - | 266.50 |
6 | Shahrul Azman b. Bakar | ZMT0037 | 51.00 | 128.00 | 8.00 | 187.00 | |
7 | Zamri b. Mohd Jalil | ZMT0028 | 72.00 | 43.00 | 58.00 | - | 173.00 |
8 | Hasan Fikri b. Safar | ZMT0026 | 6.00 | 68.00 | 85.00 | - | 159.00 |
9 | Jamaliah bt. Mohd Thani | ZMT0055 | 68.00 | 89.00 | 157.00 | ||
10 | Siti Sarah bt. Jumali | ZMT0047 | 19.00 | 92.50 | 35.00 | 146.50 | |
11 | Noor Azlina bt. Ahmad Jamil | ZMT0040 | 66.00 | 79.25 | 145.25 | ||
12 | Nurjailam b. Hamzah | ZMT0067 | 130.50 | 130.50 | |||
13 | Rohhannie bt. Diwa | ZMT0054 | 89.00 | 36.50 | 125.50 | ||
14 | Siti Munirah bt. Mohd | ZMT0021 | 60.00 | 57.50 | 117.50 | ||
15 | Fazilah bt. Mohd Reba | ZMT0058 | 50.00 | 67.00 | 117.00 | ||
16 | Amiza bt. Yusof | ZMT0075 | 12.00 | 99.00 | 111.00 | ||
17 | Nadhratun Naim bt. Mobarak | ZMT0070 | 32.00 | 75.50 | 107.50 | ||
18 | Murugan a/l Appavoo | ZMT0056 | 104.00 | - | 104.00 | ||
19 | Shahrul Nizam | ZMT0064 | 32.00 | 72.00 | 104.00 | ||
20 | Wan Nur Ain bt. Wan Ali | ZMT0051 | 40.00 | 61.50 | 101.50 | ||
21 | Siti Nurul Syuhada | ZMT0080 | 93.00 | 93.00 | |||
22 | Nurul Nadzirah bt. Nasaruddin | ZMT0033 | 2.00 | 84.00 | 86.00 | ||
23 | Mohd Kamarulfais b. Abdullah | ZMT0034 | 20.00 | 65.00 | 85.00 | ||
24 | Norzihan bt. Mohd Zulkifli | ZMT0059 | 76.00 | - | 76.00 | ||
25 | Zuriana Fahila bt. Kahairudin | ZMT0069 | 9.00 | 62.50 | 71.50 | ||
26 | Nik Zatul-Iffah bt. N Mohd Nabil | ZMT0017 | 66.50 | 4.00 | 70.50 | ||
27 | Noor Dina bt. Zainudin | ZMT0045 | 64.00 | 64.00 | |||
28 | Zuraidah bt. Khair Johari | ZMT0076 | 64.00 | 64.00 | |||
29 | Mardhiah bt. Ghazalli | ZMT0068 | 18.00 | 43.50 | 61.50 | ||
30 | Shirliza Ann Sedai | ZMT0079 | 57.00 | 57.00 | |||
31 | Hasry b. Mohd Yunus | ZMT0032 | 56.00 | 56.00 | |||
32 | Zanuara bt. Mat Sidik | ZMT0035 | 52.00 | 52.00 | |||
33 | Hasnul Hisyam | ZMT0085 | 44.50 | 44.50 | |||
34 | Nurul Idayu bt. Mohd Najib | ZMT0062 | 39.00 | - | 39.00 | ||
35 | Ahmad Syahir Naim b. Mohd Radzi | ZMT0024 | 36.50 | 36.50 | |||
36 | Haslina bt. Mohd Sairi | ZMT0057 | 24.00 | 6.00 | 30.00 | ||
37 | Nurul Hidayah bt. Sa'ad | ZMT0092 | 26.50 | 26.50 | |||
38 | Nor Zafirah bt. Masri | ZMT0027 | 12.00 | 14.00 | 26.00 | ||
39 | Syed Kamal Azira b. Syed Mohamed Zain | ZMT0049 | 24.00 | - | 24.00 | ||
40 | Sukor b. Shaari | ZMT0063 | 2.00 | 20.00 | 22.00 | ||
41 | Yasmine bt. Suhaimi | ZMT0023 | 21.00 | 21.00 | |||
42 | Mardziah bt. Marjohan | ZMT0087 | 21.00 | 21.00 | |||
43 | Hasrawati bt. Abu Hassan | ZMT0090 | 20.00 | 20.00 | |||
44 | Farra Aidah bt. Jumuddin | ZMT0084 | 18.00 | 18.00 | |||
45 | Che Wan Norhaziyah | ZMT0091 | 18.00 | 18.00 | |||
46 | Muna Shakir bt. Ghazalli | ZMT0066 | 9.00 | 8.00 | 17.00 | ||
47 | Norlidah bt. Osman | ZMT0081 | 16.50 | 16.50 | |||
48 | Ruzana bt. Abdul Latif | ZMT0060 | 16.00 | - | 16.00 | ||
49 | Mohd Nazmi b. Mohd Nur | ZMT0029 | 14.50 | 14.50 | |||
50 | Halimatul Saakdiah bt. Mohd Mustafar | ZMT0089 | 14.00 | 14.00 | |||
51 | Moktar b. Bakar | ZMT0010 | 13.50 | 13.50 | |||
52 | Saidatul Farhana bt. M.Nasir | ZMT0082 | 13.25 | 13.25 | |||
53 | Moses Augustine Ulik | ZMT0042 | 12.00 | 12.00 | |||
54 | Syakirah bt. Zainal Bahrin | ZMT0018 | 11.50 | 11.50 | |||
55 | Nurul Farehah bt. Mohd Uri | ZMT0050 | 11.50 | - | 11.50 | ||
56 | Fazlida bt. Aziz | ZMT0094 | 11.00 | 11.00 | |||
57 | Sufian Lim Xi Zhao b. Azlim | ZMT0009 | 10.00 | 10.00 | |||
58 | Mohd Azfarizal b. Mohd Ali | ZMT0022 | 8.00 | 8.00 | |||
59 | Nur Syazana bt. Jalaludin | ZMT0088 | 8.00 | 8.00 | |||
60 | Mohamad Rushdi b. Abdul Rahim | ZMT0096 | 8.00 | 8.00 | |||
61 | Muralihesan a/l Ravindran | ZMT0074 | 7.00 | 7.00 | |||
62 | Syed Abd Razaq b. Syed Isa | ZMT0011 | 6.00 | 6.00 | |||
63 | Siti Mazidah bt. Hanif | ZMT0043 | 6.00 | 6.00 | |||
64 | Nik Nur Syairah bt. Nik Hassan | ZMT0052 | 6.00 | - | 6.00 | ||
65 | Muhammad Hisyammudin b. Abdul Aziz | ZMT0065 | 6.00 | 6.00 | |||
66 | Nur Khairiah bt. Mohd Nasir | ZMT0061 | 5.00 | - | 5.00 | ||
67 | Siti Norain bt. Mohamad | ZMT0083 | 4.50 | 4.50 | |||
68 | Satiawathy a/p Panneerselvam | ZMT0073 | 4.00 | 4.00 | |||
69 | Puteri Nurul Hidayah bt. Saharudin | ZMT0041 | 3.00 | 3.00 | |||
70 | Siti Nazirah bt. Shaban | ZMT0044 | 3.00 | 3.00 | |||
71 | Mastura bt. Maarof | ZMT0071 | 3.00 | - | 3.00 | ||
72 | Nor Effaniza bt. Tahar | ZMT0004 | 1.50 | 1.50 |
ZMT Tuition Management System
- QUICK ACCESS -->
- Job Vacancies
- Job Post Application Form
- [Tutors]
- Payment Claims Form
- Grouped Tuition (Jenderam Hilir)
- Top Tutors
- Salary Rates
- [General]
- Yearly Home Tuitions
- <-- QUICK ACCESS
HOME TUITION NEW INTAKES (2012)
| HOME TUITION NEW INTAKES (2012) | |
| ZMT is conducting new intakes for Home Tuition for the year 2012. The academic session would start in Nov/Dec 2011 especially for the exam candidates (UPSR/PMR/SPM). Please be informed that parents/clients have to book the time slots as soon as possible. Our tutors are available everywhere in the covered areas such as N.Sembilan, Selangor and K.Lumpur. We are also preparing for intakes in other states such as Melaka and Johor. Any confirmation/request should be done through Facebook [http://facebook.com/zamritori], e-mail [zillionmobile@hotmail.com] , sms/call [012-3240840/012-3830840]. | |
| Zamri Tori, Manager | Zillion Mobile Tuition |
Make Online Payments Here
*** Make Online Payments Here
(Please validate your payment to ZMT by SMS[012-3240840] or through Online Form)
Payment Channels
GROUPED TUITION - JENDERAM HILIR
Tuition Calendar:
- Apr - 7/8/14/15/21/22/28/29
- May - 5/6/12/13/19/20/26/27 [Exam: 12/13]
- Jun - 9/10/16/17/23/24/30/1(Jul) [Tuition Break: 2/3]
- Jul - 7/8/14/15/21/22/28/29 [Test: 7/8]
- Aug - 4/5/11/12/25/26/1/2(Sep) [Tuition Break: 18/19][UPSR Trial: 11/12]
- Sep - 8/9/15/16/22/23/29/30 [PMR Trial: 8/9]
- Oct - 6/7/13/4/20/21/27/28 [Exam: 6/7][SPM Trial: 13/14]
Contact Persons:
- En Zamri (Zillion Mobile Tuition) - 012-3240840
- Pn Masnorlihana (E-Learning) - 012-3830840
- Pn Hidayah (Resident Representative) - 012-9261306
0 comments:
Post a Comment